SIKKERHET OG STABILITET:
● Svært effektiv med H-type drivaksel.
● Høy effekt og stort dreiemoment AC-driftsmotor
● Multifunksjonelt display med Timeteller, BID, feilkode, batteristatus, informasjon driftsstatus.
● Børsteløs AC-drivmotor, vedlikeholdsfri, lavt stromforbruk, støysvak.
● Lavt tyngdepunkt med forsterket styrestabiltet
● Dual controller, - Kjøring og løft
● Godt beskyttet controller. Robust design
● LED Lysrigg
ERGONOMI:
● Justerbar rattstamme, sete og rygg.
● Indutive kontroller og betjeninhspanel
● Wide Wiew mast
● Soft spot senkekontroll
SERVICE
● Lettholdt kontroller og styrepotensiometer.
● Vedlikeholdsfrie børsteløse motorer, enkelt vedlikehold og stor servicevennlighet
● Batteri alarm ved > 20% utladning
FB20R Xilin Eltruck
kr140,000.00
FB20R by på et svært gunstig forhold mellom pris og kvalitet. FB20 er en svært robust arbeidshest, med gode kjøreegenskaper med lang levetid. Xilin er kjent for god kvalitet med stor OEM produksjon for andre merkevarerer i tillegg til sitt eget
- 48V/450 Ah Batterikapasitet
- 4 Hjul – Punkteringsfrie – Kompaktgummi
- 3 Mtr. Duplex mast med friløft
- 2000 kg løftekapasitet på 500 mm lastesenter
- LED arbeidslys
- Hydraulisk sideskift
Teknisk data
Drive: electric (battery type, mains, …),diesel, petrol, fuel gas | Electric | Electric | Electric | Electric | Electric | Electric | |
Operator type: hand, pedestrian, standing, seated, order-picker | Seated | Seated | Seated | Seated | Seated | Seated | |
Rated capacity/rated load | Q(kg) | 1600 | 2000 | 2500 | 3000 | 3000 | 3500 |
Load centre distance | c (mm) | 500 | 500 | 500 | 500 | 500 | 500 |
Load distance, centre of drive axle to fork | x(mm) | 395 | 395 | 445 | 460 | 460 | 460 |
Wheelbase | y (mm) | 1360 | 1480 | 1480 | 1640 | 1640 | 1640 |
Service weight | kg | 3100 | 3500 | 4150 | 4500 | 4800 | 5200 |
Axle loading, laden front/rear | kg | 3870/730 | 4815/685 | 5857/793 | 6650/850 | 6950/850 | 7870/830 |
Axle loading, unladen front/rear | kg | 1400/1700 | 1635/1865 | 1859/2291 | 1900/2600 | 2200/2600 | 2300/2900 |
Tyres: solid rubber, superelastic, pneumatic, polyurethane | Pneumatic/solid | Pneumatic/solid | Pneumatic/solid | Pneumatic/solid | Pneumatic/solid | solid rubber | |
Tyre size, front | 6.50-10 | 6.50-10 | 23X9-10 | 23X9-10 | 23X9-10 | 23X10-12 | |
Tyre size, rear | 5.00-8 | 5.00-8 | 18X7-8 | 18X7-8 | 18X7-8 | 200/50-10 | |
Wheels, number front/rear (x = driven wheels) | 2x/2 | 2x/2 | 2x/2 | 2x/2 | 2x/2 | 2x/2 | |
Tread, front | b10 (mm) | 930 | 930 | 970 | 1040 | 1040 | 1040 |
Tread, rear | b11 (mm) | 920 | 920 | 970 | 950 | 950 | 950 |
Tilt of mast/fork carriage forward/backward | a/b(°) | 5/10 | 5/10 | 5/10 | 5/10 | 5/10 | 5/10 |
Height, mast lowered | h1 (mm) | 2015 | 2015 | 2050 | 2100 | 2100 | 2100 |
Lift | h3 (mm) | 3000-6500 | 3000-6500 | 3000-6500 | 3000-6500 | 3000-6500 | 3000-6500 |
Height, mast extended | h4 (mm) | 4067 | 4050 | 4050 | 4200 | 4200 | 4100 |
Height of overhead guard (cabin) | h6 (mm) | 2100 | 2100 | 2100 | 2160 | 2160 | 2160 |
Seat height relating to SIP/stand height | h7 (mm) | 1040 | 1040 | 1040 | 1070 | 1070 | 1070 |
Coupling height | h10 (mm) | 260 | 260 | 260 | 260 | 260 | 260 |
Overall length | l1 (mm) | 3000 | 3270 | 3350 | 3550 | 3550 | 3620 |
Length to face of forks | l2 (mm) | 2080 | 2200 | 2280 | 2470 | 2470 | 2540 |
Overall width | b1/b2 (mm) | 1130 | 1130 | 1200 | 1302 | 1302 | 1302 |
Fork dimensions DIN ISO 2331 | s/e/l (mm) | 35/120/920 | 40/120/1070 | 40/120/1070 | 45/125/1070 | 45/125/1070 | 50/125/1070 |
Fork-carriage width | b3 (mm) | 1088 | 1088 | 1160 | 1100 | 1100 | 1150 |
Ground clearance, laden, below mast | m1 (mm) | 105 | 110 | 110 | 115 | 115 | 115 |
Ground clearance, centre of wheelbase | m2 (mm) | 115 | 115 | 110 | 120 | 120 | 120 |
Aisle width for pallets 1000 x 1200 crossways | Ast (mm) | 3500 | 3600 | 3700 | 3900 | 3900 | 3960 |
Aisle width for pallets 800 x 1200 lengthways | Ast (mm) | 3700 | 3800 | 3900 | 4100 | 4100 | 4160 |
Turning radius | Wa (mm) | 1980 | 2080 | 2180 | 2280 | 2280 | 2340 |
Travel speed, laden/unladen | km/h | 12/13 | 12/13 | 12/13 | 10/11 | 12/13 | 12/13 |
Lift speed, laden/unladen | m/s | 0.26/0.35 | 0.28/0.32 | 0.26/0.3 | 0.20/0.35 | 0.25/0.35 | 0.21/0.35 |
Lowering speed, laden/unladen | m/s | 0.36/0.42 | 0.36/0.42 | 0.36/0.42 | 0.4/0.40 | 0.4/0.40 | 0.4/0.40 |
Max.Gradeability, laden/unladen | % | 15/20 | 15/20 | 13/14 | 13/14 | 13/14 | 13/14 |
Service brake | hydraulic | hydraulic | hydraulic | hydraulic | hydraulic | hydraulic | |
Drive motor rating S2 60 min | kW | 7(AC) | 8(AC) | 11 (AC) | 11 (AC) | 14(AC) | 14(AC) |
Lift motor rating at S3 15% | kW | 10 (AC) | 10.6(AC) | 12(AC) | 12(AC) | 13.5(AC) | 13.5(AC) |
Battery voltage/nominal capacity K5 | (V)/(Ah) or kWh | 48/375(420,480) | 48/450(500,560.630) | 48/500(560,630) | 48/560(630) | 80/400(450.500) | 80/400(450.500) |
Battery weight | kg | 600/650/720 | 680/760/820/1055 | 760/820/1055 | 820/1055 | 1100/1270/1383 | 1100/1270/1383 |
Sound pressure level at the driver’s seat | dB(A) | 68 | 68 | 68 | 68 | 68 | 68 |
Relaterte produkter
Diesel Gaffeltruck opp til 3,5 Ton
kr289,000.00
kr269,000.00
Diesel Gaffeltruck opp til 3,5 Ton
Elektrisk gaffeltruck
kr220,000.00