For stabling av opp til 8 containere
Maximal Containerstabler
Priser FOB Lager – Be om tilbud på frakt !
Tekniske Spesifikasjoner
ekniske spesifikasjoner
Model | ECH8-4500 | ||||||
2 | Rated Capacity | Kg | 9000 | ||||
3 | Load Centre | mm | 1220 | ||||
4 | Max.Stacking layer | 8 | |||||
5 | Type of container | ft | 20/40 | ||||
6 | Lift Height | mm | 19000 | ||||
7 | Mast tilting angle | º | 2//4 | ||||
8 | Sidesway | mm | ±600 | ||||
9 | Min. turning radius | mm | 6000 | ||||
10 | Overall Dimension | Length | mm | 6655 | |||
11 | Width | mm | 6050 | ||||
12 | Overall height | Driver’s cab | mm | 4750 | |||
13 | Mast | mm | 11800 | ||||
14 | Wheelbase | mm | 4500 | ||||
15 | Tread | Front | mm | 3290 | |||
16 | Rear | mm | 2300 | ||||
17 | Tyre | Front | 14.00-24-24PR | ||||
18 | Rear | 14.00-24-24PR | |||||
19 | Speed | Travel(Laden/Unladen) | km/h | 30/30 | |||
20 | Lifting(Laden/Unladen) | mm/sec | 580/600 | ||||
21 | Lowering(Laden/Unladen) | mm/sec | ≤600/≥300 | ||||
22 | Max.Drawbar pull(Laden) | KN | 176 | ||||
23 | Max.Gradeability(Laden) | % | 28 | ||||
24 | Self weight | Kg | 40000 | ||||
25 | Engine | Manufacturer/Model | VOLVO TAD760VE | ||||
26 | Rated output/r.p.m. | KW | 181/2300 | ||||
27 | Rated torque/r.p.m. | Nm | 1100/1500 | ||||
28 | Transmission | Manufacturer/Type | DANA TE17313 | ||||
29 | Stage(F/R) | 3//3 |
Relaterte produkter
Gaffeltruck
Gaffeltruck
kr315,000.00
Gaffeltruck
Gaffeltruck
kr4,000.00
Gaffeltruck
kr229,000.00
Diesel Gaffeltruck opp til 3,5 Ton
kr269,000.00