Skyvemast
Med denne trucken løser du flere oppgaver enn tunge løft
! For bedriften betyr dette maksimal sikkerhet, lave driftkostnader, god ergometri,
høy driftssikkerhet og prisgunstig i anskaffelse. Mer for mindre betyr øket konkurranseevne og bedre økonomi for deg som bruker.
Med ISO9001:2000, og 14001:2004 er MAXIMAL Kinas ledende produsent av kvalitetstrucker, med stor eksport til kvalitetsbevisste markeder som Vest-Europa og USA. Automatisert produksjon, høy kvalitet og gunstige priser byr deg effektiv materialhåndtering i moderne logistikk.
Unngå at budsjettet får seg en truck. Velg MAXIMAL
Model | FBR10-
MC |
FBR13-
MC |
FBR15-
MC |
FBR18-
MC |
FBR20-
MC |
FBR15-
MCE |
FBR20-
MCE |
|
Power | Batteri | |||||||
Betjening | Stående | Stående | Stående | Stående | Stående | Sittende | Sittende | |
Løftekapasitet | Q(kg) | 1000 | 1300 | 1500 | 1800 | 2000 | 1500 | 2000 |
Std.Løftehøydet | h3(mm) | 3000 | ||||||
Lastesenter | C(mm) | 500 | ||||||
Kaffelbord/tilt
(Forover/Bakover) |
α/β(Deg) | 3°/5° | ||||||
Hastighet (m/Last-U/last) | km/h | 7.7/8.0 | 7.5/7.8 | 9.5/10.0 | 9.2/10.0 | 9.0/10.3 | 8.5/9.0 | 8.5/9.0 |
Løftehastighet | mm/s | 160 | 160 | 230 | 220 | 230 | 250 | 240 |
Max. gradeability(Laden) | % | >12 | >12 | >12 | >12 | >10 | >15 | >15 |
Min. Svingradius | Wa(mm) | 1420 | 1620 | 1725 | 1735 | 1775 | 1690 | 1775 |
Rekkevidde | X(mm) | 520 | 720 | 600 | 600 | 645 | 550 | 650 |
Akselavstand | Y(mm) | 1160 | 1360 | 1470 | 1470 | 1520 | 550 | 1500 |
Brems | Mek | Mek | Mek | Mek | Mek | Hyd | Hyd | |
Max Bredde | l1(mm) | 2115 | 2125 | 2340 | 2350 | 2350 | 2385 | 2400 |
Lange chassis | l2(mm) | 1045 | 1055 | 1270 | 1280 | 1280 | 1315 | 1330 |
Bredde | b1(mm) | 1045 | 1045 | 1200 | 1216 | 1216 | 1255 | 1266 |
Høyde senket mast | h1(mm) | 2080 | 2080 | 2085 | 2085 | 2085 | 2080 | 2080 |
Friløft | h2(mm) | 330 | ||||||
Height of mast,extended | h4(mm) | 3915 | 3915 | 4000 | 4000 | 4000 | 4000 | 4000 |
Height of overhead guard | h5(mm) | 2210 | 2210 | 2260 | 2260 | 2260 | 2100 | 2100 |
Gaffellengde | mm | 1070 | 1072 | 1070 | 1070 | 1072 | 1070 | |
Bakkeklaring | h6(mm) | 80 | ||||||
Aile width with
pallet (1200×1200) |
Ast1(mm) | 2660 | 2710 | 2910 | 2920 | 2920 | 2945 | 2960 |
Asile width with
pallet (1000×1000) |
Ast2(mm) | 2440 | 2495 | 2690 | 2700 | 2700 | 2725 | 2750 |
Driftsvekt | kg | 2050 | 2150 | 2670 | 2700 | 2725 | 2850 | 3000 |
Drivvek r motorr | Kw | 2.2 | 2.2 | 3.7 | 3.7 | 3.7 | 5.3 | 5.3 |
Motor Hydra. løft | Kw | 3.0 | 3.0 | 8.2 | 8.2 | 8.2 | 8.2 | 8.6 |
Battei:Voltage/capacity (5h)standard (option) | (V/Ah) | 24/450 *24/490 | 24/450 *24/490 | 48/420 *48/500 | 48/420 *48/500 | 48/420 *48/500 | 48/480 *48/500 | 48/480 *48/500 |
Dekk | Polyurethane tyre | |||||||
Size of front tyre | mm | Φ250×70 | Φ250×70 | Φ250×120 | Φ250×120 | Φ250×120 | Φ285×108 | Φ343×108 |
Size of rear tyre | mm | Φ381×130 | Φ343×132 | |||||
Size of balancing tyre | mm | Φ178×75 | ||||||
Track width(front) | mm | 975 | 975 | 1070 | 1070 | 1070 | 1110 | 1125 |
Track width(rear) | mm | 490 | 490 | 580 | 580 | 580 | 580 | 580 |
Turing system | Hyd | |||||||
Speed control system | Curtis | |||||||
ZAPI KONTROLL | ||||||||
Model | FBR10-
MJZ |
FBR13-
MJZ |
FBR15-
MJZ |
FBR18-
MJZ |
FBR20
-MJZ |
FBR15-
MJZE |
FBR20-
MJZE |
|
Power | Battery | |||||||
Operation | Stand-on | Stand-on | Stand-on | Stand-on | Stand-on | Sitted-on | Sitted-on | |
Rated load capacity | Q(kg) | 1000 | 1300 | 1500 | 1800 | 2000 | 1500 | 2000 |
Rated lift height | h3(mm) | 3000 | ||||||
Load centre | C(mm) | 500 | ||||||
Fork carriage tilt
(Forward/Backward) |
α/β(Deg) | 3°/5° | ||||||
Travel speed (Laden/Unladed) | km/h | 8.0/8.5 | 8/8.5 | 8.8/9.3 | 8.5/9.3 | 9.1/9.0 | 8.8/9.0 | 8.8/9.0 |
Lifting speed(Laden) | mm/s | 175 | 175 | 240 | 230 | 220 | 260 | 280 |
Max. gradeability(Laden) | % | >12 | >12 | >12 | >12 | >10 | >15 | >15 |
Min. turning radius | Wa(mm) | 1420 | 1620 | 1725 | 1735 | 1775 | 1690 | 1775 |
Reach distance | X(mm) | 520 | 720 | 600 | 600 | 645 | 550 | 650 |
Wheelbase | Y(mm) | 1160 | 1360 | 1470 | 1470 | 1520 | 1425 | 1500 |
Service brake | Elec | Elec | Elec | Elec | Elec | Hyd | Hyd | |
Overall width | l1(mm) | 2115 | 2125 | 2340 | 2350 | 2350 | 2385 | 2400 |
Main body length | l2(mm) | 1045 | 1055 | 1270 | 1280 | 1280 | 1315 | 1330 |
Overall width | b1(mm) | 1045 | 1045 | 1200 | 1216 | 1216 | 1255 | 1266 |
Height of mast,lowered | h1(mm) | 2080 | 2080 | 2085 | 2085 | 2085 | 2080 | 2080 |
Free lift height | h2(mm) | 330 | ||||||
Height of mast,extended | h4(mm) | 3915 | 3915 | 4000 | 4000 | 4000 | 4000 | 4000 |
Height of overhead guard | h5(mm) | 2210 | 2210 | 2260 | 2260 | 2260 | 2100 | 2100 |
Fork dimensions(L) | mm | 1071 | 1073 | 1071 | 1071 | 2×1071 | ||
Min. ground chearance | h6(mm) | 80 | ||||||
Asile width with
pallet (1200×1200) |
Ast1(mm) | 2660 | 2710 | 2910 | 2920 | 2920 | 2945 | 2960 |
Asile width with
pallet (1000×1000) |
Ast2(mm) | 2440 | 2495 | 2690 | 2700 | 2700 | 2725 | 2750 |
Service weight | kg | 2050 | 2150 | 2670 | 2700 | 2725 | 2850 | 3000 |
Driven motor | Kw | 2.2 | 2.2 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
Lift motor | Kw | 3.5 | 3.5 | 9.2 | 9.2 | 9.2 | 9.2 | 11 |
Battery:Voltage/capacity (5h)standard (option) | (V/Ah) | 48/210 *48/225 | 48/210 *48/225 | 48/420 *48/500 | 48/420 *48/500 | 48/420 *48/500 | 48/480 *48/500 | 48/480 *48/500 |
Tyres | Polyurethane tyre | |||||||
Size of front tyre | mm | Φ250×70 | Φ250×70 | Φ250×120 | Φ250×120 | Φ250×120 | Φ250×120 | Φ250×120 |
Size of rear tyre | mm | Φ381×130 | Φ343×132 | |||||
Size of balancing tyre | mm | Φ178×75 | ||||||
Track width(front) | mm | 975 | 975 | 1070 | 1070 | 1070 | 1110 | 1125 |
Track width(rear) | mm | 490 | 490 | 580 | 580 | 580 | 580 | 580 |
Turing system | Hyd | |||||||
Speed control system | ZAPI |
Mastetyper
Tabellen under angir tekniske data for alternative mastekonfigurasjoner
Type | Model | Maks løftehøyde | Høyde | Friløft | Kapasitet | ||||||||||||
Senket gaffelbord | Uten gaffelbord rygg | Lastesenter @ 500mm | |||||||||||||||
Single tire | |||||||||||||||||
1t | 1.3t | 1.5t | 1.8t | 2t | 1t | 1.3t | 1.5t | 1.8t | 2t | 1t | 1.3t | 1.5t | 1.8t | 2t | |||
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kg | kg | kg | kg | kg | ||
wide view
2-trinns mast |
RM300 | 3000 | 2080 | 2080 | 2090 | 2090 | 2090 | 330 | 330 | 330 | 330 | 330 | 1000 | 1300 | 1500 | 1800 | 2000 |
RM360 | 3600 | 2380 | 2380 | 2390 | 2390 | 2390 | 330 | 330 | 330 | 330 | 330 | 1000 | 1300 | 1500 | 1800 | 2000 | |
RM380 | 3800 | 2480 | 2480 | 2490 | 2490 | 2490 | 330 | 330 | 330 | 330 | 330 | 1000 | 1300 | 1500 | 1800 | 2000 | |
RM400 | 4000 | 2580 | 2580 | 2640 | 2640 | 2640 | 330 | 330 | 330 | 330 | 330 | 1000 | 1300 | 1500 | 1800 | 2000 | |
RM420 | 4200 | 2680 | 2680 | 2740 | 2740 | 2740 | 330 | 330 | 330 | 330 | 330 | 950 | 1200 | 1400 | 1650 | 1850 | |
RM450 | 4500 | 2830 | 2830 | 2890 | 2890 | 2890 | 330 | 330 | 330 | 330 | 330 | 850 | 1050 | 1300 | 1500 | 1700 | |
RM480 | 4800 | 3030 | 3030 | 3040 | 3040 | 3040 | 330 | 330 | 330 | 330 | 330 | 750 | 900 | 1200 | 1350 | 1550 | |
RM500 | 5000 | 3130 | 3130 | 3140 | 3140 | 3140 | 330 | 330 | 330 | 330 | 330 | 650 | 800 | 1100 | 1250 | 1450 | |
RM550 | 5500 | – | – | 3440 | 3440 | 3440 | 330 | 330 | 330 | 330 | 330 | – | – | 1000 | 1150 | 1250 | |
RM600 | 6000 | – | – | 3690 | 3690 | 3690 | 330 | 330 | 330 | 330 | 330 | – | – | 800 | 950 | 1000 | |
Full free
3-trinns mast |
RTFM400 | 4000 | 1965 | 1965 | 1965 | 1965 | 1965 | 1055 | 1055 | 1055 | 1055 | 1055 | 1000 | 1250 | 1400 | 1700 | 1900 |
RTFM420 | 4200 | 2035 | 2035 | 2035 | 2035 | 2035 | 1120 | 1120 | 1120 | 1120 | 1120 | 900 | 1150 | 1300 | 1600 | 1800 | |
RTFM450 | 4500 | 2135 | 2135 | 2135 | 2135 | 2135 | 1220 | 1220 | 1220 | 1220 | 1220 | 820 | 1050 | 1200 | 1500 | 1650 | |
RTFM460 | 4600 | 2165 | 2165 | 2165 | 2165 | 2165 | 1250 | 1250 | 1250 | 1250 | 1250 | 800 | 1000 | 1150 | 1465 | 1600 | |
RTFM480 | 4800 | 2235 | 2235 | 2235 | 2235 | 2235 | 1315 | 1315 | 1315 | 1315 | 1315 | 750 | 900 | 1100 | 1400 | 1500 | |
RTFM500 | 5000 | 2300 | 2300 | 2300 | 2300 | 2300 | 1385 | 1385 | 1385 | 1385 | 1385 | 700 | 800 | 1150 | 1300 | 1400 | |
RTFM520 | 5200 | 2365 | 2365 | 2365 | 2365 | 2365 | 1450 | 1450 | 1450 | 1450 | 1450 | 650 | 750 | 1100 | 1260 | 1360 | |
RTFM560 | 5600 | 2500 | 2500 | 2500 | 2500 | 2500 | 1585 | 1585 | 1585 | 1585 | 1585 | 600 | 700 | 1050 | 1200 | 1300 | |
RTFM600 | 6000 | 2635 | 2635 | 2635 | 2635 | 2635 | 1720 | 1720 | 1720 | 1720 | 1720 | 500 | 600 | 1000 | 1100 | 1200 | |
RTFM610 | 6100 | – | – | 2665 | 2665 | 2665 | – | – | 1755 | 1755 | 1755 | – | – | 980 | 1085 | 1185 | |
RTFM620 | 6200 | – | – | 2700 | 2700 | 2700 | – | – | 1790 | 1790 | 1790 | – | – | 950 | 1065 | 1165 | |
RTFM640 | 6400 | – | – | 2765 | 2765 | 2765 | – | – | 1855 | 1855 | 1855 | – | – | 900 | 1030 | 1130 | |
RTFM660 | 6600 | – | – | 2835 | 2835 | 2835 | – | – | 1920 | 1920 | 1920 | – | – | 850 | 1000 | 1100 | |
RTFM700 | 7000 | – | – | 2965 | 2965 | 2965 | – | – | 2055 | 2055 | 2055 | – | – | 750 | 900 | 1000 | |
RTFM720 | 7200 | – | – | 3035 | 3035 | 3035 | – | – | 2120 | 2120 | 2120 | – | – | 700 | 800 | 900 | |
RTFM750 | 7500 | – | – | 3135 | 3135 | 3135 | – | – | 2220 | 2220 | 2220 | – | – | 650 | 700 | 750 | |
RTFM800 | 8000 | – | – | 3300 | 3300 | 3300 | – | – | 2385 | 2385 | 2385 | – | – | 550 | 600 | 650 | |
RTFM820 | 8200 | – | – | 3365 | 3365 | 3365 | – | – | 2450 | 2450 | 2450 | – | – | 500 | 550 | 600 |
Ta kontakt ved spørsmål
Relaterte Modeller