3-3,5-4 Ton Diesel
Robust design, ergonomisk, slitesterk og driftssikker fra en av Kina’s ledende produsenter. Maximal er en spesialfabrikk for gaffeltrucker med løsninger i alle kategorier. Fabrikken er spesiellt konkuransedyktig i dette segmentet. Under finner du tekniske spesifikasjoner på alle modeller samt tekniske detaljer vedr. alternative mastevarianter. Ta gjerne kontakt ved spørsmål, eller om du ikke finner løsningen på ditt behov her.
Vi kan tilby gunstige finansieringstilbud, lave priser og evt. langtidsleie
General | 1 | Basic Model | FD30T-M2 | FD35T-M2 | MINI FD40T-M | |||
2 | Type | WO3/WE3/WB3/GB3/GF3/GJ3/GK3 | ||||||
3 | Power type | Diesel | Diesel | Diesel | ||||
4 | Rated capacity | Kg | 3000 | 3500 | 4000 | |||
5 | Load centre | mm | 500 | 500 | 500 | |||
Charr & Dimension |
6 | Lift height | mm | 3000 | 3000 | 3000 | ||
7 | Free lift height | mm | 165 | 170 | 170 | |||
8 | Fork size | LxWxT | mm | 1070x125x45 | 1070x125x50 | 1070x150x50 | ||
9 | Fork regulating range |
Min./Max. | mm | 250/1100 | 260/1100 | 300/1100 | ||
10 | Mast tilt angle | F/R | Deg | 6/12 | 6/12 | 6/12 | ||
11 | Front overhang | mm | 485 | 505 | 505 | |||
12 | Rear overhang | mm | 520 | 585 | 535 | |||
13 | Min. ground clearance (Bottom of mast) |
mm | 140 | 140 | 150 | |||
14 | Overall dimensions |
Length to face of fork (without fork) | mm | 2685 | 2750 | 2915 | ||
15 | Overall width | mm | 1210 | 1210 | 1410 | |||
16 | Mast lowered height | mm | 2075 | 2150 | 2260 | |||
17 | Mast extended height (with backrest) | mm | 4100 | 4160 | 4280 | |||
18 | Overhead guard height | mm | 2170 | 2170 | 2180 | |||
19 | Turning radius(outside) | mm | 2430 | 2450 | 2600 | |||
20 | Min. right angle stacking aisle width (add load length and clearance) |
mm | 2140 | 2160 | 2580 | |||
Perf. | 21 | Speed | Travel(Unladen) | Km/h | 19 | 19 | 20 | |
22 | Lifting(Laden) | mm/s | 410(WO3/WB3/WE3/) 430(GB3/GF3/GJ3/GK3) |
380(WO3/WE3/WB3) 400(GB3/GF3/GJ3) | 360(WE3/WO3) | |||
23 | Lowering(Laden) | mm/s | 450 | 450 | 425 | |||
24 | Max. Drawbar pull (Laden/unladen) |
KN | 19/17(WE3/WO3) 17/15(GB3/GF3/GJ3/GK3/WB3) |
19/17(WE3/WO3) 17/15(GB3/GF3/GJ3/WB3) | 17/15(WE3/WO3) | |||
25 | Max. Gradeability (Loaden) |
20 | 18 | 18 | ||||
Chassis | 26 | Tyre | Front | 289-15-14 PR | 289-15-14 PR | 250-15-16 PR | ||
27 | Rear | 6.50-10-10 PR | 6.50-10-10 PR | 6.50-10-10 PR | ||||
28 | Tread | Front | mm | 1000 | 1000 | 1154 | ||
29 | Rear | mm | 980 | 980 | 980 | |||
30 | Wheelbase | mm | 1700 | 1700 | 1900 | |||
31 | Fuel tank capacity | L | 70 | 70 | 80 | |||
Weight | 32 | Self weight | kg | 4310 | 4750 | 5100 | ||
33 | Weight Distribution | Laden | Front Axle | kg | 6290 | 7090 | 7830 | |
34 | Rear Axle | kg | 1020 | 1160 | 1270 | |||
35 | Unladen | Front Axle | kg | 1940 | 2140 | 2300 | ||
36 | Rear Axle | kg | 2370 | 2610 | 2800 | |||
Battery | 37 | Battery | Voltage/Capacity | V/Ah | 12/90 | 12/90 | 12/90 | |
Trans-
mission |
38 | Transmission | Manufacture | China | China | China | ||
39 | Type | Powershift | Powershift | Powershift | ||||
40 | Stage | F/R | 1/1 | 1/1 | 1/1 | |||
41 | Operating pressure (For attachments) |
Mpa | 17.5 | 17.5 | 17.5 |
Spesifikasjoner Mast – Typer
Type | Model | Max. fork
height |
Overall height | Free lift | |||||||||||||
Lowered | Extended | Without
backrest |
With
backrest |
||||||||||||||
Without backrest | with backrest | ||||||||||||||||
3t | 3.5t | mini4t | 3t | 3.5t | mini4t | 3t | 3.5t | mini4t | 3t | 3.5t | mini4t | 3t | 3.5t | mini4t | |||
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | ||||
wide view
2-stage mast |
M200 | 2000 | 1575 | 1650 | 1760 | 2640 | 2700 | 2820 | 3100 | 2880 | 3280 | 165 | 170 | 170 | 165 | 170 | 170 |
M250 | 2500 | 1825 | 1900 | 2010 | 3140 | 3200 | 3320 | 3600 | 3380 | 3780 | 165 | 170 | 170 | 165 | 170 | 170 | |
M300 | 3000 | 2075 | 2150 | 2260 | 3640 | 3700 | 3820 | 4100 | 3880 | 4280 | 165 | 170 | 170 | 165 | 170 | 170 | |
M330 | 3300 | 2225 | 2300 | 2410 | 3940 | 4000 | 4120 | 4400 | 4180 | 4580 | 165 | 170 | 170 | 165 | 170 | 170 | |
M350 | 3500 | 2325 | 2400 | 2510 | 4140 | 4200 | 4320 | 4600 | 4380 | 4780 | 165 | 170 | 170 | 165 | 170 | 170 | |
M370 | 3700 | 2425 | 2500 | 2610 | 4340 | 4400 | 4520 | 4800 | 4580 | 4980 | 165 | 170 | 170 | 165 | 170 | 170 | |
M400 | 4000 | 2625 | 2700 | 2810 | 4640 | 4700 | 4820 | 5100 | 4880 | 5280 | 165 | 170 | 170 | 165 | 170 | 170 | |
M425 | 4250 | 2750 | 2825 | 2935 | 4890 | 4950 | 5070 | 5350 | 5130 | 5530 | 165 | 170 | 170 | 165 | 170 | 170 | |
M450 | 4500 | 2875 | 2950 | 3060 | 5140 | 5200 | 5320 | 5600 | 5380 | 5780 | 165 | 170 | 170 | 165 | 170 | 170 | |
M500 | 5000 | 3125 | 3200 | 3310 | 5640 | 5700 | 5820 | 6100 | 5880 | 6280 | 165 | 170 | 170 | 165 | 170 | 170 | |
M550 | 5500 | 3425 | 3500 | 3610 | 6140 | 6200 | 6320 | 6600 | 6380 | 6780 | 165 | 170 | 170 | 165 | 170 | 170 | |
M600 | 6000 | 3675 | 3750 | 3860 | 6640 | 6700 | 6820 | 7100 | 6880 | 7280 | 165 | 170 | 170 | 165 | 170 | 170 | |
full free
2-stage mast |
FM250 | 2500 | 1825 | 1900 | 2010 | 3150 | 3180 | 3280 | 3600 | 3340 | 3780 | 1145 | 1165 | 1230 | 685 | 750 | 910 |
FM300 | 3000 | 2075 | 2150 | 2260 | 3650 | 3680 | 3780 | 4100 | 3840 | 4280 | 1395 | 1415 | 1480 | 935 | 1000 | 1160 | |
FM330 | 3300 | 2225 | 2300 | 2410 | 3950 | 3980 | 4080 | 4400 | 4140 | 4580 | 1540 | 1565 | 1620 | 1085 | 1150 | 1310 | |
FM350 | 3500 | 2325 | 2400 | 2510 | 4150 | 4180 | 4280 | 4600 | 4340 | 4780 | 1645 | 1665 | 1730 | 1185 | 1250 | 1410 | |
FM370 | 3700 | 2425 | 2500 | 2610 | 4350 | 4380 | 4480 | 4800 | 4540 | 4980 | 1740 | 1820 | 1820 | 1285 | 1325 | 1510 | |
FM400 | 4000 | 2625 | 2700 | 2810 | 4650 | 4680 | 4780 | 5100 | 4840 | 5280 | 1940 | 2020 | 2030 | 1485 | 1525 | 1710 | |
Full free
3-stage mast |
TFM435 | 4350 | 2075 | 2150 | 2260 | 4950 | 4990 | 5100 | 5450 | 5160 | 5630 | 1460 | 1510 | 1510 | 925 | 1050 | 1160 |
TFM450 | 4500 | 2125 | 2200 | 2310 | 5100 | 5140 | 5250 | 5600 | 5310 | 5780 | 1510 | 1560 | 1560 | 975 | 1100 | 1210 | |
TFM480 | 4800 | 2225 | 2300 | 2410 | 5400 | 5440 | 5550 | 5900 | 5610 | 6080 | 1610 | 1660 | 1660 | 1075 | 1200 | 1310 | |
TFM500 | 5000 | 2325 | 2400 | 2510 | 5600 | 5640 | 5750 | 6100 | 5810 | 6280 | 1710 | 1760 | 1760 | 1175 | 1300 | 1410 | |
TFM540 | 5400 | 2450 | 2525 | 2635 | 6000 | 6040 | 6150 | 6500 | 6210 | 6680 | 1835 | 1885 | 1880 | 1300 | 1425 | 1530 | |
TFM600 | 6000 | 2675 | 2750 | 2860 | 6600 | 6640 | 6750 | 7100 | 6810 | 7280 | 2060 | 2110 | 2110 | 1525 | 1650 | 1760 |
Type | Model | Front Overhang | Tilt range | Capacity | ||||||||
FWD | BWD | load capacity at 500mm | ||||||||||
3t | 3.5t | mini4t | Single tire | Double tire | ||||||||
3t | 3.5t | mini4t | 3t | 3.5t | mini4t | |||||||
mm | mm | mm | Deg | Deg | kg | kg | kg | kg | kg | kg | ||
wide view
2-stage mast |
M200 | 485 | 505 | 505 | 6 | 12 | 3000 | 3500 | 4000 | – | – | – |
M250 | 485 | 505 | 505 | 6 | 12 | 3000 | 3500 | 4000 | – | – | – | |
M300 | 485 | 505 | 505 | 6 | 12 | 3000 | 3500 | 4000 | – | – | – | |
M330 | 485 | 505 | 505 | 6 | 12 | 3000 | 3500 | 4000 | – | – | – | |
M350 | 485 | 505 | 505 | 6 | 12 | 3000 | 3500 | 4000 | – | – | – | |
M370 | 485 | 505 | 505 | 6 | 6 | 3000 | 3500 | 4000 | – | – | – | |
M400 | 485 | 505 | 505 | 6 | 6 | 3000 | 3300 | 3700 | – | 3500 | 4000 | |
M425 | 485 | 505 | 505 | 6 | 6 | 2850 | 3200 | 3400 | 3000 | 3500 | 3800 | |
M450 | 485 | 505 | 505 | 6 | 6 | 2600 | 2900 | 3100 | 2800 | 3100 | 3500 | |
M500 | 485 | 505 | 505 | 3 | 6 | 2100 | 2400 | 2600 | 2400 | 2750 | 3200 | |
M550 | 485 | 505 | 505 | 3 | 6 | 1700 | 1800 | 2100 | 2200 | 2400 | 2600 | |
M600 | 485 | 505 | 505 | 3 | 6 | 1300 | 1400 | 1600 | 2000 | 2200 | 2400 | |
full free
2-stage mast |
FM250 | 495 | 515 | 518 | 6 | 12 | 3000 | 3500 | 4000 | – | – | – |
FM300 | 495 | 515 | 518 | 6 | 12 | 3000 | 3500 | 4000 | – | – | – | |
FM330 | 495 | 515 | 518 | 6 | 12 | 3000 | 3500 | 4000 | – | – | – | |
FM350 | 495 | 515 | 518 | 6 | 12 | 3000 | 3500 | 4000 | – | – | – | |
FM370 | 495 | 515 | 518 | 6 | 6 | 3000 | 3500 | 4000 | – | – | – | |
FM400 | 495 | 515 | 518 | 6 | 6 | 3000 | 3300 | 3700 | – | 3500 | 4000 | |
Full free
3-stage mast |
TFM435 | 505 | 520 | 530 | 6 | 6 | 2800 | 3100 | 3300 | 2900 | 3350 | 3700 |
TFM450 | 505 | 520 | 530 | 6 | 6 | 2500 | 2800 | 3000 | 2700 | 3000 | 3500 | |
TFM480 | 505 | 520 | 530 | 6 | 6 | 2250 | 2500 | 2700 | 2450 | 2750 | 3200 | |
TFM500 | 505 | 520 | 530 | 6 | 6 | 2100 | 2300 | 2500 | 2300 | 2600 | 3100 | |
TFM540 | 505 | 520 | 530 | 3 | 6 | 1650 | 1800 | 2000 | 2100 | 2300 | 2500 | |
TFM600 | 505 | 520 | 530 | 3 | 6 | 1200 | 1300 | 1500 | 1900 | 2100 | 2300 |