Med Bensin/LPG løser du flere oppgaver enn tunge løft ! Valgfri drift med markedets populære GM WE3 motor. For bedriften betyr dette maksimal sikkerhet, lave driftskostnader, redusert utslipp, høy driftssikkerhet og prisgunstig i anskaffelse. Mer for mindre betyr øket konkurranseevne og bedre økonomi for deg som bruker.
Med ISO9001:2000, og 14001:2004 er MAXIMAL Kinas ledende produsent av kvalitetstrucker, med stor eksport til kvalitetsbevisste markeder som Vest-Europa og USA. Automatisert produksjon, høy kvalitet og gunstige priser byr deg effektiv materialhåndtering i moderne logistikk.
General | 1 | Model | FL40T-M1 | FL45T-M1 | FL50T-M1 | |||
2 | Type | WE3 | ||||||
3 | Power type | LPG | LPG | LPG | ||||
4 | Rated capacity | kg | 4000 | 4500 | 5000 | |||
5 | Load centre | mm | 500 | 500 | 500 | |||
Characteristic &Dimension |
6 | Lift height | mm | 3000 | 3000 | 3000 | ||
7 | Free lift height | mm | 150 | 150 | 150 | |||
8 | Fork size | LxWxT | mm | 1070x150x50 | 1070x150x55 | 1070x150x55 | ||
9 | Fork regulating range | Min./Max. | mm | 300/1380 | 300/1380 | 300/1380 | ||
10 | Mast tilt angle | F/R | Deg | 6/12 | 6/12 | 6/12 | ||
11 | Front overhang | mm | 590 | 590 | 590 | |||
12 | Rear overhang | mm | 540 | 585 | 625 | |||
13 | Min. ground clearance (Bottom of mast) |
mm | 180 | 180 | 180 | |||
14 | Overall dimensions | Length to face of fork (without fork) | mm | 3215 | 3260 | 3310 | ||
15 | Overall width | mm | 1490 | 1490 | 1490 | |||
16 | Mast lowered height | mm | 2265 | 2265 | 2265 | |||
17 | Mast extended height (with backrest) | mm | 4230 | 4230 | 4230 | |||
18 | Overhead guard height | mm | 2265 | 2265 | 2265 | |||
19 | Turning radius(outside) | mm | 2880 | 2920 | 2960 | |||
20 | Min. right angle stacking aisle width (add load length and clearance) |
mm | 2570 | 2600 | 2630 | |||
Performance | 21 | Speed | Travel(Unladen) | km/h | 22 | 22 | 22 | |
22 | Lifting(Laden) | mm/s | 440 | 440 | 440 | |||
23 | Lowering(Laden) | mm/s | 500 | 500 | 500 | |||
24 | Max. Drawbar pull (Laden/unladen) |
KN | 23 | 23 | 23 | |||
25 | Max. Gradeability(Laden) | % | 18 | 18 | 15 | |||
Chassis | 26 | Tyre | Front | 300-15-18PR | 300-15-18PR | 300-15-18PR | ||
27 | Rear | 7.00-12-12PR | 7.00-12-12PR | 7.00-12-12PR | ||||
28 | Tread | Front | mm | 1190 | 1190 | 1190 | ||
29 | Rear | mm | 1130 | 1130 | 1130 | |||
30 | Wheelbase | mm | 2100 | 2100 | 2100 | |||
31 | Fuel tank capacity | L | / | / | / | |||
Weight | 32 | Self weight | kg | 6220 | 6500 | 6720 | ||
33 | Weight Distribution | Laden | Front Axle | kg | 9020 | 9650 | 10320 | |
34 | Rear Axle | kg | 1200 | 1350 | 1400 | |||
35 | Unladen | Front Axle | kg | 2760 | 2840 | 2960 | ||
36 | Rear Axle | kg | 3460 | 3660 | 3760 | |||
Battery | 37 | Battery | Voltage/Capacity | V/Ah | 12/60 | 12/60 | 12/60 | |
Transmission | 38 | Transmission | Manufacture | China | China | China | ||
39 | Type | Powershift | Powershift | Powershift | ||||
40 | Stage | F/R | 2/1 | 2/1 | 2/1 | |||
41 | Operating pressure(For attachments) | Mpa | 19 | 19 | 19 |
Spesifikasjoner Mast
Type | Model | Max. fork
height |
Overall height | ||||||||
Lowered | Extended | ||||||||||
Without
backrest |
with
backrest |
||||||||||
4t | 4.5tom | mini5ton | 4to | 4.5tom | mini5ton | 4to | 4.5tom | mini5ton | |||
mm | mm | mm | mm | mm | mm | mm | mm | ||||
wide view
2-stage mast |
M300 | 3000 | 2265 | 2265 | 2265 | 3818 | 3818 | 3818 | 4225 | 4225 | 4225 |
M330 | 3300 | 2415 | 2415 | 2415 | 4118 | 4118 | 4118 | 4525 | 4525 | 4525 | |
M350 | 3500 | 2515 | 2515 | 2515 | 4318 | 4318 | 4318 | 4725 | 4725 | 4725 | |
M375 | 3750 | 2640 | 2640 | 2640 | 4568 | 4568 | 4568 | 4975 | 4975 | 4975 | |
M400 | 4000 | 2815 | 2815 | 2815 | 4818 | 4818 | 4818 | 5225 | 5225 | 5225 | |
M425 | 4250 | 2940 | 2940 | 2940 | 5068 | 5068 | 5068 | 5475 | 5475 | 5475 | |
M450 | 4500 | 3065 | 3065 | 3065 | 5318 | 5318 | 5318 | 5725 | 5725 | 5725 | |
M475 | 4750 | 3190 | 3190 | 3190 | 5568 | 5568 | 5568 | 5975 | 5975 | 5975 | |
M500 | 5000 | 3315 | 3315 | 3315 | 5818 | 5818 | 5818 | 6225 | 6225 | 6225 | |
M550 | 5500 | 3615 | 3615 | 3615 | 6318 | 6318 | 6318 | 6725 | 6725 | 6725 | |
M600 | 6000 | 3865 | 3865 | 3865 | 6818 | 6818 | 6818 | 7225 | 7225 | 7225 | |
full free
2-stage mast |
FM300 | 3000 | 2385 | 2385 | 2385 | 3828 | 3828 | 3828 | 4225 | 4225 | 4225 |
FM330 | 3300 | 2535 | 2535 | 2535 | 4128 | 4128 | 4128 | 4525 | 4525 | 4525 | |
FM350 | 3500 | 2635 | 2635 | 2635 | 4328 | 4328 | 4328 | 4725 | 4725 | 4725 | |
FM375 | 3750 | 2760 | 2760 | 2760 | 4578 | 4578 | 4578 | 4975 | 4975 | 4975 | |
FM400 | 4000 | 2935 | 2935 | 2935 | 4828 | 4828 | 4828 | 5225 | 5225 | 5225 | |
Full free
3-stage mast |
TFM392 | 3920 | 2240 | 2240 | 2240 | 4748 | 4748 | 4748 | 5120 | 5120 | 5120 |
TFM435 | 4350 | 2385 | 2385 | 2385 | 5178 | 5178 | 5178 | 5575 | 5575 | 5575 | |
TFM450 | 4500 | 2436 | 2436 | 2436 | 5328 | 5328 | 5328 | 5725 | 5725 | 5725 | |
TFM470 | 4700 | 2502 | 2502 | 2502 | 5528 | 5528 | 5528 | 5925 | 5925 | 5925 | |
TFM480 | 4800 | 2535 | 2535 | 2535 | 5628 | 5628 | 5628 | 6025 | 6025 | 6025 | |
TFM500 | 5000 | 2635 | 2635 | 2635 | 5828 | 5828 | 5828 | 6225 | 6225 | 6225 | |
TFM540 | 5400 | 2760 | 2760 | 2760 | 6228 | 6228 | 6228 | 6625 | 6625 | 6625 | |
TFM600 | 6000 | 3000 | 3000 | 3000 | 6828 | 6828 | 6828 | 7225 | 7225 | 7225 |
Type | Model | Free lift | Front
Overhang |
Tilt range | Capacity | ||||||||
Without
backrest |
With
backrest |
FWD | BWD | load capacity
at 600mm |
|||||||||
4t | 4.5t | mini 5t | Single tire | ||||||||||
4t | 4.5-5t | 4t | 4.5-5t | 4t | 4.5t | mini 5t | |||||||
mm | mm | mm | mm | mm | mm | mm | Deg | Deg | kg | kg | kg | ||
wide view
2-stage mast |
M300 | 150 | 155 | 150 | 155 | 590 | 590 | 595 | 6 | 12 | 4000 | 4500 | 5000 |
M330 | 150 | 155 | 150 | 155 | 590 | 590 | 595 | 6 | 12 | 4000 | 4500 | 5000 | |
M350 | 150 | 155 | 150 | 155 | 590 | 590 | 595 | 6 | 12 | 3950 | 4450 | 4950 | |
M375 | 150 | 155 | 150 | 155 | 590 | 590 | 595 | 6 | 12 | 3880 | 4380 | 4880 | |
M400 | 150 | 155 | 150 | 155 | 590 | 590 | 595 | 6 | 6 | 3800 | 4300 | 4800 | |
M425 | 150 | 155 | 150 | 155 | 590 | 590 | 595 | 6 | 6 | 3550 | 4050 | 4500 | |
M450 | 150 | 155 | 150 | 155 | 590 | 590 | 595 | 6 | 6 | 3300 | 3800 | 4200 | |
M475 | 150 | 155 | 150 | 155 | 590 | 590 | 595 | 6 | 6 | 3050 | 3550 | 3900 | |
M500 | 150 | 155 | 150 | 155 | 590 | 590 | 595 | 6 | 6 | 2800 | 3200 | 3600 | |
M550 | 150 | 155 | 150 | 155 | 590 | 590 | 595 | 3 | 6 | 2250 | 2600 | 2950 | |
M600 | 150 | 155 | 150 | 155 | 590 | 590 | 595 | 3 | 6 | 1700 | 2100 | 2300 | |
full free
2-stage mast |
FM300 | 1515 | 1130 | 600 | 600 | 605 | 6 | 12 | 4000 | 4500 | 5000 | ||
FM330 | 1665 | 1280 | 600 | 600 | 605 | 6 | 12 | 4000 | 4500 | 5000 | |||
FM350 | 1765 | 1380 | 600 | 600 | 605 | 6 | 12 | 4000 | 4500 | 5000 | |||
FM375 | 1900 | 1505 | 600 | 600 | 605 | 6 | 12 | 4000 | 4500 | 5000 | |||
FM400 | 2065 | 1680 | 600 | 600 | 605 | 6 | 6 | 3750 | 4250 | 4750 | |||
Full free
3-stage mast |
TFM392 | 1350 | 970 | 630 | 630 | 635 | 6 | 6 | 3500 | 4000 | 4500 | ||
TFM435 | 1495 | 1115 | 630 | 630 | 635 | 6 | 6 | 3400 | 3800 | 4200 | |||
TFM450 | 1546 | 1165 | 630 | 630 | 635 | 6 | 6 | 3300 | 3700 | 4100 | |||
TFM470 | 1612 | 1230 | 630 | 630 | 635 | 6 | 6 | 3100 | 3500 | 3900 | |||
TFM480 | 1645 | 1265 | 630 | 630 | 635 | 6 | 6 | 3000 | 3400 | 3800 | |||
TFM500 | 1745 | 1365 | 630 | 630 | 635 | 6 | 6 | 2700 | 3100 | 3500 | |||
TFM540 | 1870 | 1490 | 630 | 630 | 635 | 3 | 6 | 2100 | 2500 | 2850 | |||
TFM600 | 2110 | 1730 | 630 | 630 | 635 | 3 | 6 | 1600 | 2000 | 2300 |