M-Serie 2-2,5 TON Diesel
General | 1 | Basic Model | FD20T-M2 | FD25T-M2 | |||
2 | Type | WO3/WC3/WE3/WB3/GB3/GF3/GJ3/GK3 | |||||
3 | Power type | Diesel | Diesel | ||||
4 | Rated capacity | Kg | 2000 | 2500 | |||
5 | Load centre | mm | 500 | 500 | |||
Characteristic & Dimension |
6 | Lift height | mm | 3000 | 3000 | ||
7 | Free lift height | mm | 160 | 160 | |||
8 | Fork size | LxWxT | mm | 1070x122x40 | 1070x122x40 | ||
9 | Fork regulating range | Min./Max. | mm | 250/1040 | 250/1040 | ||
10 | Mast tilt angle | F/R | Deg | 6/12 | 6/12 | ||
11 | Front overhang | mm | 460 | 460 | |||
12 | Rear overhang | mm | 460 | 495 | |||
13 | Min. ground clearance(Bottom of mast) | mm | 125 | 125 | |||
14 | Overall dimensions | Length to face of fork (without fork) | mm | 2510 | 2545 | ||
15 | Overall width | mm | 1150 | 1150 | |||
16 | Mast lowered height | mm | 2010 | 2010 | |||
17 | Mast extended height (with backrest) | mm | 4020 | 4020 | |||
18 | Overhead guard height | mm | 2145 | 2145 | |||
19 | Turning radius(outside) | mm | 2180 | 2250 | |||
20 | Min. right angle stacking aisle width (add load length and clearance) | mm | 1940 | 2010 | |||
Performance | 21 | Speed | Travel(Unladen) | Km/h | 19 | 19 | |
22 | Lifting(Laden) | mm/s | 510(WO3/WE3/WC3/WB3)540(GB3/GF3/GJ3/GK3) | 510(WO3/WE3/WC3/WB3) 540(GB3/GF3/GJ3/GK3) | |||
23 | Lowering(Laden) | mm/s | 450 | 450 | |||
24 | Max. Drawbar pull(Laden/unladen) | KN | 17/15 | 17/15 | |||
25 | Max. Gradeability(Loaden) | 20 | 20 | ||||
Chassis | 26 | Tyre | Front | 7.00-12-12 PR | 7.00-12-12 PR | ||
27 | Rear | 6.00-9-10 PR | 6.00-9-10 PR | ||||
28 | Tread | Front | mm | 970 | 970 | ||
29 | Rear | mm | 980 | 980 | |||
30 | Wheelbase | mm | 1600 | 1600 | |||
31 | Fuel tank capacity | L | 60 | 60 | |||
Weight | 32 | Self weight | kg | 3450 | 3620 | ||
33 | Weight Distribution | Laden | Front Axle | kg | 4690 | 5260 | |
34 | Rear Axle | kg | 760 | 860 | |||
35 | Unladen | Front Axle | kg | 1550 | 1630 | ||
36 | Rear Axle | kg | 1900 | 1990 | |||
Battery | 37 | Battery | Voltage/Capacity | V/Ah | 12/90 | 12/90 | |
Transmission | 38 | Transmission | Manufacture | China | China | ||
39 | Type | Powershift | Powershift | ||||
40 | Stage | F/R | 1/1 | 1/1 | |||
41 | Operating pressure(For attachments) | Mpa | 17.5 | 17.5 |
Alternative Master
Type | Model | Max. fork
height |
Overall height | Free lift | Front Overhang | Tilt range | Capacity | |||||||||||
Lowered | Extended | W/O
back rest |
W
back rest |
FWD | BWD | load capacity at 500mm | ||||||||||||
Without backrest | with backrest | 2t | 2.5t | Single tire | Double tire | |||||||||||||
2t | 2.5t | 2t | 2.5t | 2t | 2.5t | 2t | 2.5t | 2t | 2.5t | |||||||||
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | Deg | Deg | kg | kg | kg | kg | |||
wide
view 2-stage mast |
M200 | 2000 | 1510 | 1510 | 2575 | 2575 | 2990 | 2990 | 160 | 160 | 460 | 460 | 6 | 12 | 2000 | 2500 | – | – |
M250 | 2500 | 1760 | 1760 | 3075 | 3075 | 3490 | 3490 | 160 | 160 | 460 | 460 | 6 | 12 | 2000 | 2500 | – | – | |
M300 | 3000 | 2010 | 2010 | 3575 | 3575 | 3990 | 3990 | 160 | 160 | 460 | 460 | 6 | 12 | 2000 | 2500 | – | – | |
M330 | 3300 | 2160 | 2160 | 3875 | 3875 | 4290 | 4290 | 160 | 160 | 460 | 460 | 6 | 12 | 2000 | 2500 | – | – | |
M350 | 3500 | 2260 | 2260 | 4075 | 4075 | 4490 | 4490 | 160 | 160 | 460 | 460 | 6 | 12 | 2000 | 2500 | – | – | |
M370 | 3700 | 2360 | 2360 | 4275 | 4275 | 4690 | 4690 | 160 | 160 | 460 | 460 | 6 | 6 | 2000 | 2500 | – | – | |
M400 | 4000 | 2560 | 2560 | 4575 | 4575 | 4990 | 4990 | 160 | 160 | 460 | 460 | 6 | 6 | 2000 | 2500 | – | – | |
M425 | 4250 | 2685 | 2685 | 4825 | 4825 | 5240 | 5240 | 160 | 160 | 460 | 460 | 6 | 6 | 1850 | 2300 | 2000 | 2500 | |
M450 | 4500 | 2810 | 2810 | 5075 | 5075 | 5490 | 5490 | 160 | 160 | 460 | 460 | 6 | 6 | 1600 | 2100 | 1900 | 2400 | |
M500 | 5000 | 3060 | 3060 | 5575 | 5575 | 5990 | 5990 | 160 | 160 | 460 | 460 | 3 | 6 | 1200 | 1600 | 1700 | 1900 | |
M550 | 5500 | 3360 | 3360 | 6075 | 6075 | 6490 | 6490 | 160 | 160 | 460 | 460 | 3 | 6 | 950 | 1200 | 1500 | 1700 | |
M600 | 6000 | 3610 | 3610 | 6575 | 6575 | 6990 | 6990 | 160 | 160 | 460 | 460 | 3 | 6 | 800 | 900 | 1200 | 1400 | |
full free
2-stage mast |
FM250 | 2500 | 1760 | 1760 | 3090 | 3090 | 3490 | 3490 | 1135 | 735 | 480 | 480 | 6 | 12 | 2000 | 2500 | – | – |
FM300 | 3000 | 2010 | 2010 | 3590 | 3590 | 3990 | 3990 | 1385 | 985 | 480 | 480 | 6 | 12 | 2000 | 2500 | – | – | |
FM330 | 3300 | 2160 | 2160 | 3890 | 3890 | 4290 | 4290 | 1535 | 1135 | 480 | 480 | 6 | 12 | 2000 | 2500 | – | – | |
FM350 | 3500 | 2260 | 2260 | 4090 | 4090 | 4490 | 4490 | 1635 | 1235 | 480 | 480 | 6 | 12 | 2000 | 2500 | – | – | |
FM370 | 3700 | 2360 | 2360 | 4290 | 4290 | 4690 | 4690 | 1730 | 1335 | 480 | 480 | 6 | 6 | 2000 | 2500 | – | – | |
FM400 | 4000 | 2560 | 2560 | 4590 | 4590 | 4990 | 4990 | 1935 | 1535 | 480 | 480 | 6 | 6 | 2000 | 2500 | – | – | |
Full free
3-stage mast |
TFM435 | 4350 | 2010 | 2010 | 4867 | 4867 | 5340 | 5340 | 1460 | 990 | 485 | 485 | 6 | 6 | 1750 | 2200 | 1900 | 2400 |
TFM450 | 4500 | 2060 | 2060 | 5017 | 5017 | 5490 | 5490 | 1510 | 1040 | 485 | 485 | 6 | 6 | 1600 | 2000 | 1800 | 2300 | |
TFM480 | 4800 | 2160 | 2160 | 5317 | 5317 | 5790 | 5790 | 1610 | 1140 | 485 | 485 | 6 | 6 | 1250 | 1700 | 1700 | 2000 | |
TFM500 | 5000 | 2260 | 2260 | 5517 | 5517 | 5990 | 5990 | 1710 | 1240 | 485 | 485 | 6 | 6 | 1100 | 1500 | 1600 | 1800 | |
TFM540 | 5400 | 2385 | 2385 | 5917 | 5917 | 6390 | 6390 | 1835 | 1365 | 485 | 485 | 3 | 6 | 900 | 1200 | 1400 | 1600 | |
TFM600 | 6000 | 2610 | 2610 | 6517 | 6517 | 6990 | 6990 | 2060 | 1590 | 485 | 485 | 3 | 6 | 700 | 800 | 1100 | 1300 |